| Management number | 228196158 | Release Date | 2026/05/31 | List Price | US$9.88 | Model Number | 228196158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This gear keeps you warmed up and ready for pretty much everything you do—it's light, comfy, and super-soft on the inside. Ultra-soft, mid-weight cotton-blend fleece with brushed interior for extra warmth. Encased elastic waistband with external drawcord. Open hand pockets. Inseam: 3.5". Pockets: Yes. 80% Cotton/20% Polyester.
| UPC | 196885601996 |
|---|---|
| ASIN | B0C12C211Q |
| Color | (001) Black / / White |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Rival Fleece Shorts |
| Unit Count | 1 Count |
| Fabric Type | 80% Cotton, 20% Polyester |
| Item Weight | 8.96 ounces |
| Manufacturer | Under Armour |
| Style Number | 1382723 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Plain |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 1382723 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form