| Management number | 228926136 | Release Date | 2026/05/31 | List Price | US$120.00 | Model Number | 228926136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 728938304631 |
|---|---|
| ASIN | B09PG3FS95 |
| Bands | 1 |
| Shape | Tonneau |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Character | fashion |
| Band Color | Blue |
| Band Width | 22 Millimeters |
| Brand Name | TSAR BOMBA |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Skeleton |
| Model Name | FZUSTB820703 |
| Sport Type | Multi-Sport |
| Strap Type | Rubber strap |
| Style Name | Luxury Watch |
| Unit Count | 1 Count |
| Band Length | 20 Centimeters |
| Closure Type | Buckle |
| Manufacturer | TSAR BOMBA |
| Model Number | FZUSTB820703 |
| Power Source | Self-Winding Mechanical |
| Case Diameter | 50.5 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 16.8 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | luminous, screw-down-crown |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FZUSTB820703 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form