| Management number | 226983028 | Release Date | 2026/05/09 | List Price | US$63.60 | Model Number | 226983028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The best of both worlds. An exemplification of watchmaking quality and modern design, the watches from the Orient Contemporary collection offer elegance for special moments and versatility for everyday life. The Symphony III sports a familiar design but with some subtle modifications, including an upgraded mechanical movement. Men's casual watch, silver grey round stainless steel case, diameter 42 mm, mineral glass, clear caseback. Blue dial, blue leather strap with pin buckle. Mechanical movement with calibre F6722, Ruby 22. 3 ball display with date calendar. Daily Accuracy +25/-15 sec. Manual and automatic winding. 5 ATM water resistant (not suitable for swimming)
| ASIN | B0DB73ZHXK |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Modern and stylish |
| Crystal | Mineral |
| Display | Analog |
| Band Color | Blue |
| Band Width | 5 Millimeters |
| Brand Name | Orient |
| Clasp Type | Tang Buckle |
| Dial Color | Blue |
| Face Style | Skeleton |
| Model Name | Symphony III |
| Strap Type | Two Piece Strap |
| Style Name | Casual |
| Band Length | 19 Centimeters |
| Item Weight | 70 Grams |
| Closure Type | Buckle |
| Manufacturer | Orient |
| Model Number | RA-AC0F06L30B |
| Power Source | Mechanical |
| Case Diameter | 42 Millimeters |
| Warranty Type | manufacturer-and-seller-combination |
| Case Thickness | 12 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Mechanical movement with 22 rubies and transparent caseback |
| Included Components | Stainless Steel Bracelet |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 5 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | RA-AC0F06L10B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form