| Management number | 218897774 | Release Date | 2026/05/03 | List Price | US$150.10 | Model Number | 218897774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Baja ATZP3 has a unique “hybrid” design between an all-terrain and mud terrain to give you the grip you need for your weekend adventures and the smooth ride to get you down the road in comfort. Features an extra wide footprint and beefy tread blocks for great all around traction.
| Ply | 3-Ply |
|---|---|
| UPC | 787025483734 |
| Size | LT275/70R18 |
| Seasons | Non Winter |
| Rim Size | 18 Inches |
| Rim Width | 18 Inches |
| Brand Name | MICKEY THOMPSON |
| Load Index | 125.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 60.94 Pounds |
| Tread Depth | 18.5 Inches |
| Manufacturer | Mickey Thompson |
| Model Number | 90000001942 |
| Speed Rating | Q |
| Item Diameter | 18 Inches |
| Load Capacity | 3638 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 33.4 inches |
| Item Type Name | TIRES |
| Item Dimensions | 33.4 x 33.4 x 11.1 inches |
| Maximum Pressure | 160 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70.0 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 90000001942 |
| OEM Equivalent Part Number | 90000001942 |
| Manufacturer Warranty Description | Mileage warranty: 45000 |
| Global Trade Identification Number | 00787025483734 |
| Vehicle Tire ISO Metric Size Description | LT275/70R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form