| Management number | 228988569 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228988569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 090563661107 |
|---|---|
| ASIN | B07PC2PKMS |
| Color | Black - 2-pack |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Back Style | T-Back |
| Bra Design | Bralette |
| Brand Name | JUST MY SIZE |
| Model Name | Front Close Soft Cup Plus Size Bra Mj1107 |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Basic |
| Style Name | Front Close Soft Cup Plus Size Bra Mj1107 |
| Unit Count | 2 Count |
| Fabric Type | 92% Nylon, 8% Spandex |
| Manufacturer | Just My Size |
| Style Number | MJP110 |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wire Free |
| Number of Items | 2 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 2 Count |
| Manufacturer Part Number | MJP110-XBK-40D |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00090563661107 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form