| Management number | 228910106 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 228910106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DPX6WTB2 |
|---|---|
| Brand | FKZ |
| Color | GMK70-White |
| Theme | GMK70 Split Gaming Keyboard Kit |
| Model Name | gmk87 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 1.9 Pounds |
| Switch Type | Mechanical |
| Manufacturer | FKZ |
| Model Number | gmk87 |
| Power Source | Rechargeable Battery & USB Powered |
| BuiltIn Media | Keycap Puller, USB Cable, User Manual |
| Number of Keys | 85 |
| Button Quantity | 70 |
| Keyboard Layout | QWERTY |
| Mfr Part Number | GMK70 |
| Antenna Location | Business, Education, Everyday Use, Gaming, Office, Personal, Photo Editing, Programming, Student, Video Editing |
| Hand Orientation | Ambidextrous |
| Compatible Devices | Gaming Console, Laptop, PC, Projector, Smartphone |
| Enclosure Material | Acrylonitrile Butadiene Styrene |
| Total USB 20 Ports | 1 |
| Additional Features | Backlit South-Facing RGB, Customizable Display Keys, Ergonomic Split Keyboard Layout, Hot-Swappable, VIA Programmable Keys |
| Keyboard Description | Custom Mechanical Gaming Keyboard Kit with Knob |
| Warranty Description | 1 year manufacturer |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 2.4G, Bluetooth, USB-C |
| Item Dimensions L x W x H | 16.93"L x 5.9"W x 1.97"H |
| Mechanical Keyboard Switch Model | MX Switches |
| Compatible Operating System Family | Android, Windows |
| Keyboard Backlighting Color Support | RGB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form