| Management number | 219265393 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 219265393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810096760678 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | spring, summer, autumn |
| Fit Type | Mid Rise |
| Leg Style | Wide |
| Brand Name | Equinavia |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Unit Count | 1.00 Count |
| Manufacturer | Equinavia |
| Material Type | 89% micro-nylon, 11% spandex. |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | E36002-BLK-28 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form