| Management number | 229645274 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229645274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DQSWV9VB |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | dynofit |
| Unit Count | 1.0 Count |
| Manufacturer | Dynofit |
| Model Number | 3C293056H |
| Material Type | Alloy Steel |
| Auto Part Position | Front Upper |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Pair of Upper Control Arms |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 3C293056H |
| Manufacturer Warranty Description | Lifetime for tubular arms and 12-month worry-free after sales for ball joints and bushings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form